| Stock # | 6311 |
| Engine | 1.9l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 109374 |
| Exterior Color | BLU |
VIN: 1G8ZK527XYZ168741
Internet Special
| Stock # | 6345 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 171000 |
| Exterior Color | DGR |
VIN: 2G2WS522741232707
| Stock # | 6270 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125000 |
| Exterior Color | GLD |
VIN: 2MEFM74WXXX711012
| Stock # | 6339 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 120811 |
| Exterior Color | SIL |
VIN: 1B3ES26C94D574013
Internet Special
| Stock # | 6337 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 124274 |
| Exterior Color | GLD |
VIN: 1G2WP52K6YF257940
| Stock # | 6310 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 142702 |
| Exterior Color | SIL |
VIN: 1G1ZT62845F116030
| Stock # | 6312 |
| Engine | 2.2l I-4 Sfi |
| Transmission | Auto |
| Mileage | 111681 |
| Exterior Color | SIL |
VIN: 1G1JC5246Y7173476
Internet Special
| Stock # | 6297 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 109716 |
| Exterior Color | RED |
VIN: 3C4FY4BB61T300932
Internet Special
| Stock # | 6117 |
| Engine | 3.9l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 123201 |
| Exterior Color | BLK |
VIN: 1LNHM87A9YY757881

