| Stock # | 6312 |
| Engine | 2.2l I-4 Sfi |
| Transmission | Auto |
| Mileage | 111681 |
| Exterior Color | SIL |
VIN: 1G1JC5246Y7173476
| Stock # | 6310 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 142702 |
| Exterior Color | SIL |
VIN: 1G1ZT62845F116030
Internet Special
| Stock # | 6297 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 109716 |
| Exterior Color | RED |
VIN: 3C4FY4BB61T300932
Internet Special
| Stock # | 6137 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 79662 |
| Exterior Color | SIL |
VIN: 3C4FY48B94T305442
| Stock # | 6339 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 120811 |
| Exterior Color | SIL |
VIN: 1B3ES26C94D574013
| Stock # | 6278 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 132106 |
| Exterior Color | GRY |
VIN: 1FAFP55U01A209335
Internet Special
| Stock # | 6117 |
| Engine | 3.9l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 123201 |
| Exterior Color | BLK |
VIN: 1LNHM87A9YY757881
Internet Special
| Stock # | 6256 |
| Engine | 2.8l I-6 Efi |
| Transmission | Auto |
| Mileage | 160587 |
| Exterior Color | GLD |
VIN: WDBHA28E1TF361989
| Stock # | 6270 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125000 |
| Exterior Color | GLD |
VIN: 2MEFM74WXXX711012
Internet Special
| Stock # | 6236 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 132281 |
| Exterior Color | BGE |
VIN: JN1CA31DX1T617678

